content intelligence data

Solutions for generative AI applications across the media & entertainment landscape and beyond

Diesel Labs Audience Attention Top 10

Rank Title Type Network Attention Facebook Percent Twitter Percent YouTube Percent Wikipedia Percent Other Percent Week Ending Chart title
1 MTV Video Music Awards 2024 Show MTV 277.8m 91.31% 0.12% 0.21% 7.99% 0.38% 2024-09-15 Top Content
2 UEFA Champions League Show Multinetwork 199.7m 91.50% 0.03% 0.00% 8.44% 0.03% 2024-09-15 Top Content
3 SportsCenter Show ESPN 168.9m 84.98% 0.00% 0.01% 14.88% 0.14% 2024-09-15 Top Content
4 Formula 1 Show Multinetwork 125.1m 84.63% 0.04% 0.03% 15.23% 0.08% 2024-09-15 Top Content
5 Premier League Soccer Show Multinetwork 114.7m 84.45% 0.09% 0.01% 15.35% 0.10% 2024-09-15 Top Content
6 La Liga Show ESPN 96.2m 88.49% 0.04% 0.00% 11.44% 0.04% 2024-09-15 Top Content
7 2024 ABC Presidential Debate Show ABC 86.0m 94.76% 0.00% 0.05% 3.18% 2.02% 2024-09-15 Top Content
8 NFL Football Show Multinetwork 84.1m 84.64% 0.08% 0.06% 14.76% 0.47% 2024-09-15 Top Content
9 The Daily Show Show Comedy Central 79.5m 95.13% 0.03% 0.03% 4.65% 0.17% 2024-09-15 Top Content
10 WWE Smackdown Show USA 74.1m 93.14% 0.03% 0.10% 6.61% 0.12% 2024-09-15 Top Content
1 UEFA Champions League Show Multinetwork 252.6m 95.45% 0.03% 0.00% 4.52% 0.01% 2024-09-29 Top Content
2 SportsCenter Show ESPN 109.6m 83.22% 0.00% 0.05% 16.53% 0.20% 2024-09-29 Top Content
3 Premier League Soccer Show Multinetwork 104.3m 88.28% 0.10% 0.01% 11.53% 0.08% 2024-09-29 Top Content
4 NFL Football Show Multinetwork 81.0m 86.52% 0.07% 0.05% 12.99% 0.38% 2024-09-29 Top Content
5 Formula 1 Show Multinetwork 67.6m 75.68% 0.06% 0.01% 24.16% 0.09% 2024-09-29 Top Content
6 The Tonight Show Starring Jimmy Fallon Show NBC 53.5m 96.93% 0.01% 0.04% 2.98% 0.04% 2024-09-29 Top Content
7 Late Night with Seth Meyers Show NBC 48.5m 96.76% 0.01% 0.00% 3.22% 0.02% 2024-09-29 Top Content
8 WWE Monday Night Raw Show USA 45.7m 92.43% 0.02% 0.09% 7.26% 0.20% 2024-09-29 Top Content
9 Wednesday Show Netflix 40.1m 92.80% 0.13% 0.00% 7.03% 0.04% 2024-09-29 Top Content
10 La Liga Show ESPN 35.4m 91.26% 0.14% 0.00% 8.56% 0.04% 2024-09-29 Top Content
Rank Title Type Network Attention Facebook Percent Twitter Percent YouTube Percent Wikipedia Percent Other Percent Week Ending Chart title
1 Venom: The Last Dance Movie Sony Pictures Entertainment 29.6m 95.67% 0.65% 0.03% 3.56% 0.08% 2024-09-15 Top Anticipated
2 Agatha All Along Show Disney+ 27.6m 87.79% 0.35% 0.03% 11.64% 0.19% 2024-09-15 Top Anticipated
3 Wicked Movie Universal Pictures 24.2m 94.49% 0.20% 0.01% 5.27% 0.05% 2024-09-15 Top Anticipated
4 76th Primetime Emmy Awards Show ABC 8.6m 93.35% 1.70% 0.06% 4.19% 0.70% 2024-09-15 Top Anticipated
5 Transformers One Movie Paramount Pictures 8.0m 92.03% 2.62% 0.04% 5.18% 0.12% 2024-09-15 Top Anticipated
6 Joker: Folie à Deux Movie Warner Bros. Pictures 6.0m 92.59% 2.70% 0.08% 4.46% 0.17% 2024-09-15 Top Anticipated
7 House of Spoils Movie Amazon 5.5m 99.85% 0.09% 0.00% 0.05% 0.00% 2024-09-15 Top Anticipated
8 The Wild Robot Movie Universal Pictures 5.2m 93.84% 2.10% 0.04% 3.94% 0.08% 2024-09-15 Top Anticipated
9 Lonely Planet Movie Netflix 5.1m 98.38% 0.22% 0.01% 1.38% 0.02% 2024-09-15 Top Anticipated
10 Citadel: Diana Show Amazon 4.9m 99.02% 0.21% 0.01% 0.75% 0.01% 2024-09-15 Top Anticipated
1 Thunderbolts Movie Marvel Studios 33.1m 86.19% 0.00% 0.19% 13.44% 0.18% 2024-09-29 Top Anticipated
2 Jake Paul vs. Mike Tyson Show Netflix 28.0m 96.64% 0.23% 0.00% 3.11% 0.02% 2024-09-29 Top Anticipated
3 Gladiator II Movie Paramount Pictures 19.0m 98.34% 0.61% 0.00% 1.01% 0.04% 2024-09-29 Top Anticipated
4 Teacup Show Peacock 6.0m 99.48% 0.00% 0.00% 0.50% 0.01% 2024-09-29 Top Anticipated
5 Joker: Folie à Deux Movie Warner Bros. Pictures 4.9m 85.35% 5.38% 0.13% 8.74% 0.40% 2024-09-29 Top Anticipated
6 Den of Thieves: Pantera Movie Lionsgate 4.1m 99.41% 0.22% 0.00% 0.36% 0.02% 2024-09-29 Top Anticipated
7 A Nonsense Christmas With Sabrina Carpenter Movie Netflix 3.4m 95.76% 0.00% 0.00% 4.22% 0.02% 2024-09-29 Top Anticipated
8 Wicked Movie Universal Pictures 3.3m 94.34% 1.10% 0.01% 4.42% 0.13% 2024-09-29 Top Anticipated
9 Disclaimer Show Apple TV+ 2.2m 95.35% 2.28% 0.01% 2.33% 0.03% 2024-09-29 Top Anticipated
10 Brothers Movie Amazon 2.0m 99.69% 0.00% 0.00% 0.31% 0.00% 2024-09-29 Top Anticipated
Rank Title Type Network Attention Facebook Percent Twitter Percent YouTube Percent Wikipedia Percent Other Percent Week Ending Chart title
1 Venom: The Last Dance Movie Sony Pictures Entertainment 29.6m 95.67% 0.65% 0.03% 3.56% 0.08% 2024-09-15 Top Movies
2 Wicked Movie Universal Pictures 24.2m 94.49% 0.20% 0.01% 5.27% 0.05% 2024-09-15 Top Movies
3 Uglies Movie Netflix 13.1m 93.82% 0.01% 0.00% 6.11% 0.05% 2024-09-15 Top Movies
4 Transformers One Movie Paramount Pictures 8.0m 92.03% 2.62% 0.04% 5.18% 0.12% 2024-09-15 Top Movies
5 Joker: Folie à Deux Movie Warner Bros. Pictures 6.0m 92.59% 2.70% 0.08% 4.46% 0.17% 2024-09-15 Top Movies
6 House of Spoils Movie Amazon 5.5m 99.85% 0.09% 0.00% 0.05% 0.00% 2024-09-15 Top Movies
7 The Wild Robot Movie Universal Pictures 5.2m 93.84% 2.10% 0.04% 3.94% 0.08% 2024-09-15 Top Movies
8 Lonely Planet Movie Netflix 5.1m 98.38% 0.22% 0.01% 1.38% 0.02% 2024-09-15 Top Movies
9 Minecraft: The Movie Movie Warner Bros. Pictures 4.5m 97.70% 0.03% 0.00% 1.55% 0.72% 2024-09-15 Top Movies
10 Child Star Movie Hulu 4.2m 82.19% 0.00% 0.01% 17.65% 0.16% 2024-09-15 Top Movies
1 Thunderbolts Movie Marvel Studios 33.1m 86.19% 0.00% 0.19% 13.44% 0.18% 2024-09-29 Top Movies
2 Gladiator II Movie Paramount Pictures 19.0m 98.34% 0.61% 0.00% 1.01% 0.04% 2024-09-29 Top Movies
3 Inside Out 2 Movie Pixar 5.1m 81.79% 10.62% 0.04% 7.40% 0.16% 2024-09-29 Top Movies
4 Joker: Folie à Deux Movie Warner Bros. Pictures 4.9m 85.35% 5.38% 0.13% 8.74% 0.40% 2024-09-29 Top Movies
5 Deadpool & Wolverine Movie Marvel Studios 4.8m 86.77% 8.20% 0.03% 4.78% 0.23% 2024-09-29 Top Movies
6 Den of Thieves: Pantera Movie Lionsgate 4.1m 99.41% 0.22% 0.00% 0.36% 0.02% 2024-09-29 Top Movies
7 Transformers One Movie Paramount Pictures 3.5m 82.11% 11.05% 0.05% 6.38% 0.42% 2024-09-29 Top Movies
8 A Nonsense Christmas With Sabrina Carpenter Movie Netflix 3.4m 95.76% 0.00% 0.00% 4.22% 0.02% 2024-09-29 Top Movies
9 Wicked Movie Universal Pictures 3.3m 94.34% 1.10% 0.01% 4.42% 0.13% 2024-09-29 Top Movies
10 Megalopolis Movie Lionsgate 3.1m 77.92% 17.40% 0.02% 3.85% 0.81% 2024-09-29 Top Movies
Rank Title Type Network Attention Video Views Percent Page Views Percent Shares Percent Engagements Percent Comments Percent Week Ending Chart title
1 MTV Video Music Awards 2024 Show MTV 277.8m 91.31% 0.12% 0.21% 7.99% 0.38% 2024-09-15 Top Shows
2 UEFA Champions League Show Multinetwork 199.7m 91.50% 0.03% 0.00% 8.44% 0.03% 2024-09-15 Top Shows
3 SportsCenter Show ESPN 168.9m 84.98% 0.00% 0.01% 14.88% 0.14% 2024-09-15 Top Shows
4 Formula 1 Show Multinetwork 125.1m 84.63% 0.04% 0.03% 15.23% 0.08% 2024-09-15 Top Shows
5 Premier League Soccer Show Multinetwork 114.7m 84.45% 0.09% 0.01% 15.35% 0.10% 2024-09-15 Top Shows
6 La Liga Show ESPN 96.2m 88.49% 0.04% 0.00% 11.44% 0.04% 2024-09-15 Top Shows
7 2024 ABC Presidential Debate Show ABC 86.0m 94.76% 0.00% 0.05% 3.18% 2.02% 2024-09-15 Top Shows
8 NFL Football Show Multinetwork 84.1m 84.64% 0.08% 0.06% 14.76% 0.47% 2024-09-15 Top Shows
9 The Daily Show Show Comedy Central 79.5m 95.13% 0.03% 0.03% 4.65% 0.17% 2024-09-15 Top Shows
10 WWE Smackdown Show USA 74.1m 93.14% 0.03% 0.10% 6.61% 0.12% 2024-09-15 Top Shows
1 UEFA Champions League Show Multinetwork 252.6m 95.45% 0.03% 0.00% 4.52% 0.01% 2024-09-29 Top Shows
2 SportsCenter Show ESPN 109.6m 83.22% 0.00% 0.05% 16.53% 0.20% 2024-09-29 Top Shows
3 Premier League Soccer Show Multinetwork 104.3m 88.28% 0.10% 0.01% 11.53% 0.08% 2024-09-29 Top Shows
4 NFL Football Show Multinetwork 81.0m 86.52% 0.07% 0.05% 12.99% 0.38% 2024-09-29 Top Shows
5 Formula 1 Show Multinetwork 67.6m 75.68% 0.06% 0.01% 24.16% 0.09% 2024-09-29 Top Shows
6 The Tonight Show Starring Jimmy Fallon Show NBC 53.5m 96.93% 0.01% 0.04% 2.98% 0.04% 2024-09-29 Top Shows
7 Late Night with Seth Meyers Show NBC 48.5m 96.76% 0.01% 0.00% 3.22% 0.02% 2024-09-29 Top Shows
8 WWE Monday Night Raw Show USA 45.7m 92.43% 0.02% 0.09% 7.26% 0.20% 2024-09-29 Top Shows
9 Wednesday Show Netflix 40.1m 92.80% 0.13% 0.00% 7.03% 0.04% 2024-09-29 Top Shows
10 La Liga Show ESPN 35.4m 91.26% 0.14% 0.00% 8.56% 0.04% 2024-09-29 Top Shows

Rankings are determined based on audience engagement from across all of the major social and video platforms.

Be the first to hear about our new API
OUR CLIENTS

Solutions for Data & AI Engineers in Media

Curated data flows into models that support key departments: content strategy, marketing, ad sales, research and more

Learn More

“This is my FAVORITE analytics platform now! I love it. It’s dead on and exactly the info we never had before.”

Vice President of Consumer Research, Broadcast Network

“Diesel Labs is first to bring comprehensive, multi-platform audience analytics to the media industry."

Vice President of Digital Analytics, Broadcast Network

"We have already successfully used Diesel Labs insights to accomplish revenue-producing business objectives, and are just getting started!"

Vice President of Research, TV Network

Insights

July 31, 2024

The Democratic Party's VP Race Heats Up

As the Democratic Party aligns behind Vice President Kamala Harris as the presidential nominee, the spotlight has shifted to the selection of a Vice Presidential candidate. Here at Diesel Labs, we monitor audience engagement across the entire media landscape to discover which topics or people are capturing attention and why.Read More

Press

Ready to harness the power of Content Intelligence?

Get a Demo