Thrilling an Audience: In response to the Netflix engagement report
Greater transparency of viewership information in Hollywood is a long time sticking point for creators, marketers and industry stakeholders alike (just ask the WGA, SAG and the AMPTP during their recent negotiations). Netflix made steps towards increasing that visibility on Tuesday (December 12th, 2023) by releasing the “What We Watched” report, a spreadsheet with 6-months of engagement data enumerating how many cumulative hours users spent watching content across their platform.
But there’s more to this content story as VP of Strategy and Analysis at Netflix Lauren Smith described. “While at the slate level, our goal is to maximize hours viewed… at the title level it’s a bit more nuanced. It’s all about whether a movie or TV show thrilled its audience”. But how does one measure the excitement they get from watching content? Here at Diesel Labs, we specialize in exactly that! We measure audience engagement with everything in the cultural zeitgeist.
To illustrate the point, we’re providing that extra layer of nuance to the “What We Watched” report by pairing Netflix viewership with Diesel’s proprietary attention metrics to quantify whether or not the titles in question were impactful enough to generate audience responses. Here’s a quick look at how engagement shakes out across the top 15 English language titles from the Netflix report:
How to read: Video views include views across trailers, previews, and other promotional and teaser content. Non video engagements include likes, reactions, shares, and comments.
Netflix | Netflix | Netflix ⌄ | Diesel | Diesel | Diesel | |||||
Rank | Title | Hours Viewed | Total Engagements* | % Video View Engagements | % Non Video View Engagements | |||||
1 | The Night Agent: Season 1 | 812,100,000 | 7,329,998 | 52.08% | 47.92% | |||||
2 | Ginny & Georgia: Season 2* | 665,100,000 | 38,042,026 | 73.81% | 26.19% | |||||
3 | Wednesday: Season 1 | 507,700,000 | 87,131,987 | 73.25% | 26.75% | |||||
4 | Queen Charlotte: A Bridgerton Story | 503,000,000 | 17,971,013 | 82.44% | 17.56% | |||||
5 | You: Season 4 | 440,600,000 | 45,624,224 | 63.80% | 36.20% | |||||
6 | Outer Banks: Season 3 | 402,500,000 | 162,986,025 | 50.92% | 49.08% | |||||
7 | Ginny & Georgia: Season 1* | 302,100,000 | 38,042,026 | 73.81% | 26.19% | |||||
8 | FUBAR: Season 1 | 266,200,000 | 3,561,140 | 60.12% | 39.88% | |||||
9 | Manifest: Season 4 | 262,600,000 | 15,997,175 | 60.43% | 39.57% | |||||
10 | Kaleidoscope: Limited Series | 252,500,000 | 8,518,445 | 77.28% | 22.72% | |||||
11 | Firefly Lane: Season 2 | 251,500,000 | 2,258,257 | 48.71% | 51.29% | |||||
12 | The Mother | 249,900,000 | 21,003,563 | 90.46% | 9.54% | |||||
13 | Love Is Blind: Season 4 | 229,700,000 | 42,839,072 | 88.18% | 11.82% | |||||
14 | BEEF: Season 1 | 221,100,000 | 8,708,979 | 53.12% | 46.88% | |||||
15 | The Diplomat: Season 1 | 214,100,000 | 2,401,638 | 26.83% | 73.17% | |||||
16 | Luther: The Fallen Sun | 209,700,000 | 9,131,439 | 84.82% | 15.18% | |||||
*Audience engagement data for multiple seasons of shows is represented as a combined statistic |
The analysis period was January 1 to June 30, 2023 to match the Netflix engagement report.
Video views include views across trailers, previews, and other promotional and teaser content while non video engagements include likes, reactions, shares, and comments from across the major social and video media platforms.
Across the top Netflix titles, “The Outer Banks” came in first for audience engagement followed by “Wednesday” and then “You”. On average, video views made up roughly ⅔ of the engagements over the six month period. “The Mother” clocks in with the highest volume of video engagement with 90.5% of all attention coming from video views while “The Diplomat” maintains the highest level of non video engagement at 73.2%.
If we rank the list based on audience attention, things look just a little bit different! Notable Netflix originals like “Never Have I Ever”, “That 90’s Show” and “XO, Kitty” float toward the top based on these engagement statistics.
Diesel | Netflix | Netflix | Diesel ⌄ | Diesel | Diesel | |||||
Rank | Title | Hours Viewed (combined seasons*) | Total Engagements | % Video View Engagements | % Non Video View Engagements | |||||
1 | Outer Banks | 740,400,000 | 162,986,025 | 50.92% | 49.08% | |||||
2 | Never Have I Ever | 341,300,000 | 92,496,633 | 86.04% | 13.96% | |||||
3 | Wednesday | 507,700,000 | 87,131,987 | 73.25% | 26.75% | |||||
4 | Bridgerton | 270,000,000 | 58,493,938 | 73.90% | 26.10% | |||||
5 | Extraction 2 | 201,800,000 | 53,437,948 | 94.77% | 5.23% | |||||
6 | That '90s Show | 95,100,000 | 47,953,483 | 93.14% | 6.86% | |||||
7 | XO, Kitty | 200,700,000 | 43,892,853 | 84.01% | 15.99% | |||||
8 | Shadow and Bone | 292,400,000 | 43,548,387 | 66.44% | 33.56% | |||||
9 | You | 766,300,000 | 45,624,224 | 63.80% | 36.20% | |||||
10 | Love is Blind | 343,700,000 | 42,839,072 | 88.18% | 11.82% | |||||
11 | You People | 181,800,000 | 34,690,453 | 94.66% | 5.34% | |||||
12 | Ginny & Georgia | 967,200,000 | 38,042,026 | 73.81% | 26.19% | |||||
13 | Nimona | 1,800,000 | 32,210,469 | 97.73% | 2.27% | |||||
14 | The Flash | 311,000,000 | 23,776,136 | 74.25% | 25.75% | |||||
15 | The Witcher | 164,900,000 | 21,349,710 | 81.77% | 18.23% | |||||
16 | The Mother | 249,900,000 | 21,003,563 | 90.46% | 9.54% | |||||
*Audience engagement data is represented at the show / movie title level and not broken out by season |